High Pressure Hydrogen Permeability Analyzer
Capabilities, measurement outputs and configuration options.
Characterize permeability, diffusivity and solubility across metals, ceramics, polymers, coatings and composites with precise control of pressure, temperature and sample conditioning.
| Parameter | Specification |
|---|---|
| Pressure Range | 0 – 500 bar |
| Materials | Metals, ceramics, polymers, coatings, and composites |
| Test Gas | Hydrogen (others as required) |
| Outputs | Gas transmission rate, permeability coefficient, solubility coefficient, diffusion coefficient |
| Compliance | Procedure & traceability oriented to international norms |
Lightweight, corrosion-free cylinders designed for safe, long-life operation across mobility and industrial use cases.
| Parameter | Spec (typ.) |
|---|---|
| Nominal Water Capacity | 5–60 L (models vary) |
| Working Pressure | LPG: 17.5 bar • CNG: 200–250 bar • H₂: 350+ bar |
| Liner / Overwrap | Polymer/Aluminum liner with composite fiber overwrap |
| Service Life | Up to 15–20 years (per model & standard) |
| Fittings | Valve/boss options per application |
Capabilities, measurement outputs and configuration options.
Models, pressure classes, fittings and handling guidance.
Standards alignment and QA processes.
Call +91 9556562821 or email info@greenewelty.com.